|
Date |
Time | Location | Opponent | Uniform | Score | Notes |
| 8/26/07 | 3:00 | CASC | Novas | Red | 10 - 2 | |
| 9/9/07 | 1:00 | CASC | Old Town | Red | 8 - 0 | Heavy rain |
| 4:00 | CASC | Bangor | Red | 2 - 8 | Division 1 | |
| 9/16/07 | 2:00 | Rockport | Pen Bay | Red | 6 - 4 | |
| 9/23/07 | 3:15 | Bangor | Bangor | Red | 2 - 3 | Windy |
| 9/30/07 | 2:15 | Manchester | Falmouth | Red | 2-4 | Division 1 |
| 3:30 | Manchester | Maranacook | Red | 0-5 | Division 1 | |
| 10/6/07 | 8:00 | Concession | hungry throngs | smile | fundraiser | Thank you parents! |
| 10/14/07 | 12:00 | Scarborough | Noble | White | 0-6 | |
| 1:30 | Scarborough | Scarborough | White | 3-1 | ||
| 10/20-21 | Playoffs | Playoffs | Red | Postponed | ||
| 10/27 | 1:15 | Cumberland | Fairfield | Red | Arrive by 12:15 | |
| 4:00 | Old Town | Fairfield | Red | |||
| 10/28 | 2:00 | TBD | Fairfield | ? | TBD | |
|
4-2-0 |
| Pine Tree League '07 | |||||
| Date | time | opponent | location | score | |
| 4/15 | CXL | C4 | Brunswick | Brunswick | CXL |
| 4/22 | 12:00 | C2 | Bulldogs | All-Pro | 8-1 |
| 4/29 | CXL | C1 | Hermon Blackbears | Home | CXL |
| 5/6 | 2:30 | C6 | Coastal 6 | Home | 3-4 |
| 5/6 | 4:00 | C11 | Bath Clippers | Home | 1-0 |
| 5/13 | 12:00 | C1 | Herman Blackbears | Home | 2-7 |
| 5/13 | 1:30 | C7 | Merrymeeting | Home | 4-3 |
| 5/20 | 11:00 | C4 | Coastal | Home | 3-7 |
| 5/20 | 2:30 | C5 | Coastal 5 | Brunswick | 1-10 |
| 6/3 | 1:00 | C8 | Odyssey | Home | 2-4 |
| 6/10 | 1:00 | C9 | Scarborough | Home | 7-1 |
| 4-5-0 | |||||
Fall 2006 CASC U-11 Boys
| Date | Time | Opponent | Location | Score | |
| 8/27/06 | C6 | Bangor (Conway) | CASC | 7-1 | |
| 9/10/06 | C10 | Winslow | Winslow | 3-3 | |
| 9/10/06 | C10 | Winslow | Winslow | 1-6 | |
| 9/17/06 | 3:45 | C4 | Waterville Novas (Boylan) | Waterville JHS | 1-1 |
| 9/17/06 | 1:15 | C9 | Pen Bay | Waterville JHS | 2-3 |
| 9/23/06 | A6 | LAYSA | CASC | 2-3 | |
| 9/24/06 | C3 | Fairfield | CASC | 5-1 | |
| 10/1/06 | 1:00 | C4 | Waterville Novas (Boylan) | Waterville JHS | 3-1 |
| 10/1/06 | 3:00 | C8 | Waterville Novas (Hale) | Waterville JHS | 0-4 |
| 10/14/06 | 1:00 | A6 | LAYSA | Auburn Middle | 2-4 |
| 10/14/06 | 2:15 | A5 | Freeport | Auburn Middle | 3-1 |
| 10/15/06 | 1:00 | C2 | Broncos | Hampden | 0-2 |
| 10/15/06 | 2:30 | C2 | Broncos | Hampden | 5-5 |
| 11/5/06 | 9:30 | Cumberland | CASC | 2-1 | |
| 11/5/06 | 10:00 | Ellsworth | CASC | 1-3 | |
| 11/5/06 | 11:00 | Merrymeeting | CASC | 3-1 | |
| 11/5/06 | 1:30 | Freeport | CASC | 3-2 | |
| 7-7-3 |